Crypto
Crypto perpetuals
Bitcoin, Ether, Solana, HYPE and more than a hundred other coins as perpetuals, with live prices, funding and the leverage each one allows.
186 markets, busiest first. Figures update live; listed as of 31 Oct 2026, 19:10 UTC.
| Market | Price | 24h | Volume 24h | Funding 1h | Max leverage |
|---|---|---|---|---|---|
| 77,619 | +1.47% | $1.12B | +0.0013% | 40× | |
| 88.001 | −2.68% | $594.06M | +0.0084% | 10× | |
| 2,255.4 | +1.06% | $267.43M | +0.0011% | 25× | |
| 1,282.7 | +5.25% | $224.24M | +0.0013% | 10× | |
| 95.996 | +1.82% | $100.50M | +0.0013% | 20× | |
| 4.4948 | +4.93% | $83.63M | +0.0013% | 10× | |
| 595.86 | +0.69% | $45.35M | +0.0090% | 5× | |
| 0.005036 | +0.32% | $42.32M | +0.0003% | 10× | |
| 0.004261 | +7.60% | $28.80M | +0.0013% | 10× | |
| 0.19142 | +3.86% | $25.61M | +0.0024% | 10× | |
| 7.1289 | +3.29% | $25.20M | +0.0057% | 10× | |
| 0.39833 | −1.14% | $24.71M | +0.0013% | 10× | |
| 1.7880 | +5.28% | $19.15M | +0.0093% | 5× | |
| 3.0210 | +10.29% | $18.52M | +0.0013% | 5× | |
| 1.2560 | +1.33% | $17.88M | +0.0013% | 20× | |
| 0.30738 | −7.49% | $14.21M | −0.0032% | 10× | |
| 707.73 | +1.59% | $13.83M | +0.0013% | 10× | |
| 0.080759 | +2.65% | $12.37M | +0.0013% | 10× | |
| 134.73 | +7.06% | $10.96M | +0.0013% | 10× | |
| 0.90216 | +2.48% | $9.75M | +0.0013% | 10× | |
| 0.41088 | +3.19% | $6.79M | +0.0013% | 10× | |
| 0.16440 | +1.80% | $5.53M | +0.0013% | 10× | |
| 0.22798 | −1.77% | $5.32M | +0.0059% | 3× | |
| 11.804 | +5.95% | $5.21M | +0.0013% | 10× | |
| 3.5015 | +3.18% | $4.42M | +0.0013% | 3× | |
| 0.071802 | −9.36% | $4.26M | +0.0013% | 3× | |
| 0.28564 | +1.63% | $4.25M | +0.0004% | 10× | |
| 23.159 | +5.50% | $4.16M | +0.0050% | 3× | |
| 0.16950 | +1.35% | $4.08M | +0.0013% | 5× | |
| 0.87158 | +1.48% | $3.64M | +0.0013% | 5× | |
| 287.80 | +0.97% | $3.01M | +0.0013% | 10× | |
| 0.075976 | +1.62% | $2.97M | +0.0013% | 10× | |
| 238.60 | +3.59% | $2.94M | +0.0013% | 5× | |
| 0.33506 | +20.21% | $2.93M | +0.0013% | 5× | |
| 0.64795 | +6.02% | $2.90M | +0.0013% | 3× | |
| 0.12873 | −1.96% | $2.50M | +0.0013% | 3× | |
| 0.12076 | +2.61% | $2.29M | +0.0013% | 10× | |
| 2.3978 | +16.78% | $2.26M | +0.0013% | 5× | |
| 0.11341 | +1.33% | $2.23M | +0.0013% | 5× | |
| 7.3432 | +5.57% | $1.91M | +0.0013% | 5× | |
| 55.919 | +1.90% | $1.84M | +0.0013% | 10× | |
| 0.093056 | +3.13% | $1.80M | +0.0037% | 3× | |
| 1.8685 | +7.77% | $1.78M | +0.0025% | 5× | |
| 1.2090 | +5.34% | $1.76M | −0.0080% | 5× | |
| 0.19384 | +1.42% | $1.72M | −0.0011% | 10× | |
| 0.11891 | −4.00% | $1.72M | +0.0013% | 3× | |
| 0.001485 | −33.56% | $1.67M | +0.0013% | 3× | |
| 0.04457 | +1.55% | $1.60M | +0.0013% | 5× | |
| 0.68024 | +6.43% | $1.51M | +0.0013% | 5× | |
| 0.28017 | +0.81% | $1.51M | +0.0013% | 3× | |
| 1.4978 | −7.74% | $1.49M | +0.0407% | 3× | |
| 0.70483 | +3.91% | $1.44M | +0.0013% | 5× | |
| 8.6006 | +2.87% | $1.40M | +0.0013% | 10× | |
| 0.008176 | −10.29% | $1.37M | −0.0834% | 3× | |
| 0.004392 | +5.91% | $1.26M | −0.0164% | 3× | |
| 0.47899 | +6.47% | $1.24M | −0.0022% | 5× | |
| 0.013174 | +0.87% | $1.15M | +0.0013% | 3× | |
| 0.63361 | +7.63% | $1.14M | +0.0013% | 5× | |
| 3,895.5 | +0.07% | $1.13M | +0.0013% | 10× | |
| 0.35606 | +0.26% | $1.11M | +0.0013% | 5× | |
| 0.59418 | +1.26% | $1.10M | +0.0013% | 5× | |
| 0.001561 | +11.98% | $1.06M | +0.0013% | 3× | |
| 0.58351 | −0.49% | $975,025 | +0.0013% | 3× | |
| 0.050194 | +0.13% | $960,834 | +0.0013% | 5× | |
| 0.25898 | +3.54% | $938,618 | +0.0013% | 10× | |
| 0.019291 | +0.72% | $933,917 | +0.0013% | 5× | |
| 0.17133 | −6.69% | $845,423 | +0.0013% | 3× | |
| 0.28585 | +3.31% | $772,507 | +0.0013% | 3× | |
| 0.95511 | −0.33% | $748,300 | +0.0013% | 10× | |
| 0.072065 | +1.35% | $747,661 | +0.0013% | 5× | |
| 1.5088 | +0.69% | $744,425 | −0.0040% | 5× | |
| 0.092557 | +0.71% | $685,752 | +0.0013% | 5× | |
| 0.042837 | +0.11% | $671,681 | +0.0013% | 3× | |
| 0.6366 | +1.21% | $653,220 | +0.0013% | 10× | |
| 1.5755 | +2.14% | $642,091 | −0.0014% | 10× | |
| 0.002949 | +1.03% | $613,139 | +0.0013% | 10× | |
| 0.097033 | +2.09% | $585,921 | −0.0016% | 3× | |
| 0.065078 | +7.51% | $563,363 | +0.0013% | 5× | |
| 0.044363 | −1.81% | $562,266 | +0.0038% | 3× | |
| 0.16690 | −1.34% | $553,326 | +0.0003% | 3× | |
| 1.5785 | +3.02% | $514,344 | +0.0013% | 5× | |
| 1,027.3 | +0.31% | $452,393 | +0.0194% | 20× | |
| 0.023571 | −1.29% | $448,523 | −0.0041% | 5× | |
| 0.047985 | +0.87% | $446,568 | −0.0018% | 5× | |
| 0.007297 | +1.57% | $428,491 | +0.0013% | 5× | |
| 0.025929 | −2.15% | $423,107 | +0.0013% | 3× | |
| 0.067390 | −0.18% | $405,406 | +0.0013% | 3× | |
| 0.21595 | +7.33% | $373,847 | +0.0013% | 3× | |
| 0.030606 | +5.83% | $369,783 | +0.0013% | 3× | |
| 0.026048 | +3.83% | $368,913 | +0.0013% | 3× | |
| 0.014775 | +1.95% | $355,216 | +0.0013% | 3× | |
| 0.1894 | +3.67% | $353,596 | +0.0013% | 5× | |
| 0.006024 | +1.38% | $347,702 | +0.0013% | 3× | |
| 0.061945 | +3.16% | $346,799 | +0.0013% | 3× | |
| 2.5068 | +1.14% | $332,827 | +0.0013% | 5× | |
| 0.004696 | −0.13% | $330,882 | +0.0013% | 10× | |
| 0.16157 | −1.26% | $320,463 | +0.0013% | 5× | |
| 0.010476 | +4.32% | $307,880 | −0.0020% | 5× | |
| 0.33618 | +2.11% | $279,442 | +0.0013% | 5× | |
| 0.1372 | +5.62% | $279,245 | +0.0013% | 3× | |
| 0.17654 | +2.28% | $269,434 | +0.0013% | 5× | |
| 0.095353 | +1.75% | $253,752 | −0.0028% | 5× | |
| 0.094899 | +4.74% | $252,974 | +0.0013% | 5× | |
| 0.16781 | +4.86% | $250,282 | −0.0067% | 3× | |
| 0.24051 | +2.39% | $247,403 | +0.0013% | 5× | |
| 0.046577 | +3.16% | $236,903 | −0.0043% | 5× | |
| 0.039887 | −2.58% | $228,767 | −0.0053% | 5× | |
| 0.16024 | +5.60% | $226,915 | +0.0013% | 3× | |
| 0.10669 | +3.19% | $211,762 | +0.0013% | 5× | |
| 0.014095 | +5.23% | $208,677 | +0.0013% | 3× | |
| 0.033025 | +1.33% | $205,961 | +0.0013% | 3× | |
| 48.218 | −0.21% | $202,802 | +0.0013% | 5× | |
| 0.01148 | +1.68% | $202,385 | +0.0013% | 5× | |
| 0.004677 | +0.52% | $198,376 | +0.0013% | 3× | |
| 3.1801 | +1.93% | $198,077 | −0.0009% | 5× | |
| 0.13459 | +1.75% | $193,717 | −0.0034% | 3× | |
| 0.37370 | +3.00% | $189,368 | −0.0003% | 5× | |
| 0.058808 | +1.22% | $175,924 | +0.0013% | 3× | |
| 20.611 | +2.21% | $168,951 | +0.0013% | 5× | |
| 0.041275 | +5.66% | $162,267 | +0.0013% | 3× | |
| 0.076289 | +9.03% | $154,032 | +0.0013% | 3× | |
| 0.12388 | +3.19% | $138,302 | +0.0013% | 5× | |
| 198.06 | +2.01% | $137,621 | +0.0088% | 10× | |
| 7.1121 | +0.44% | $136,210 | +0.0013% | 5× | |
| 0.01582 | +1.41% | $132,465 | −0.0089% | 3× | |
| 5.3408 | +1.87% | $131,245 | +0.0013% | 5× | |
| 17.172 | +0.59% | $127,652 | +0.0013% | 3× | |
| 0.47658 | +2.10% | $122,143 | +0.0013% | 5× | |
| 16.519 | +4.10% | $120,677 | +0.0013% | 3× | |
| 1.9542 | +5.66% | $118,417 | +0.0013% | 3× | |
| 0.012436 | −0.86% | $113,153 | +0.0013% | 3× | |
| 0.002712 | −4.74% | $111,493 | +0.0013% | 3× | |
| 0.001727 | +4.29% | $111,254 | −0.0061% | 3× | |
| 0.040546 | +4.01% | $110,884 | +0.0013% | 3× | |
| 8.2570 | +4.55% | $105,227 | +0.0013% | 3× | |
| 0.86515 | +1.25% | $104,005 | +0.0013% | 5× | |
| 0.021480 | +3.18% | $103,182 | +0.0013% | 3× | |
| 0.07460 | +0.84% | $100,611 | +0.0009% | 3× | |
| 0.046975 | +3.31% | $95,601 | +0.0013% | 5× | |
| 0.11398 | +1.19% | $93,887 | +0.0013% | 5× | |
| 0.01064 | +7.91% | $90,069 | +0.0013% | 3× | |
| 0.04024 | +3.44% | $89,777 | +0.0013% | 3× | |
| 0.03668 | +0.33% | $87,269 | +0.0013% | 3× | |
| 0.14000 | +0.56% | $86,919 | −0.0066% | 5× | |
| 0.052640 | +11.56% | $86,115 | +0.0372% | 3× | |
| 0.006083 | +0.56% | $83,084 | −0.0002% | 3× | |
| 0.023318 | +2.78% | $79,874 | +0.0013% | 3× | |
| 0.002382 | +2.19% | $79,012 | +0.0013% | 3× | |
| 0.000781 | +2.76% | $76,933 | +0.0013% | 3× | |
| 0.006749 | +6.96% | $76,374 | +0.0013% | 3× | |
| 0.004373 | +2.10% | $75,312 | +0.0013% | 3× | |
| 0.006344 | +4.67% | $71,984 | −0.0068% | 3× | |
| 0.002785 | +0.14% | $70,328 | +0.0013% | 3× | |
| 0.32010 | −2.78% | $69,691 | +0.0552% | 5× | |
| 0.19410 | +1.92% | $67,742 | −0.0044% | 3× | |
| 0.012103 | +4.39% | $67,310 | +0.0013% | 3× | |
| 0.18428 | +1.76% | $65,437 | +0.0013% | 3× | |
| 0.026349 | +0.63% | $65,122 | +0.0013% | 3× | |
| 4.9439 | +2.31% | $64,109 | +0.0013% | 5× | |
| 0.034875 | +1.95% | $62,704 | +0.0013% | 3× | |
| 0.006853 | +0.56% | $62,176 | +0.0013% | 3× | |
| 0.033289 | +4.68% | $60,795 | −0.0022% | 3× | |
| 0.016862 | +1.82% | $57,173 | +0.0013% | 3× | |
| 0.21158 | +3.60% | $55,880 | +0.0027% | 3× | |
| 0.06017 | +1.97% | $49,502 | +0.0013% | 3× | |
| 1.9958 | +1.52% | $47,984 | +0.0013% | 5× | |
| 0.015441 | +3.83% | $47,857 | +0.0013% | 3× | |
| 0.00713 | +1.57% | $47,536 | +0.0010% | 3× | |
| 1.2121 | +5.50% | $47,460 | −0.0077% | 3× | |
| 0.06400 | +0.84% | $46,265 | −0.0004% | 3× | |
| 0.01699 | −0.06% | $44,841 | +0.0422% | 3× | |
| 0.05667 | +0.75% | $43,195 | −0.0053% | 3× | |
| 0.000614 | +1.32% | $42,853 | +0.0013% | 3× | |
| 0.17248 | +4.02% | $42,720 | +0.0013% | 3× | |
| 0.33915 | +4.21% | $41,789 | +0.0013% | 3× | |
| 0.060699 | +4.44% | $39,802 | −0.0125% | 3× | |
| 0.006653 | +2.86% | $39,543 | +0.0013% | 3× | |
| 3.2347 | +2.60% | $38,727 | +0.0013% | 3× | |
| 0.035656 | +2.15% | $37,400 | +0.0013% | 3× | |
| 0.043104 | +0.84% | $26,344 | +0.0013% | 3× | |
| 0.000444 | +1.83% | $11,400 | +0.0013% | 3× | |
| 0.000142 | +2.90% | $10,936 | +0.0013% | 3× | |
| 0.000364 | +2.82% | $8,303.38 | +0.0013% | 3× | |
| 0.75893 | +5.56% | $5,124.01 | +0.1001% | 5× | |
| 60.282 | +0.13% | $4,658.08 | +0.0008% | 20× | |
| 0.02857 | +2.51% | $4,495.65 | +0.0013% | 3× |
Perpetual futures are leveraged and can lose more than you expect, quickly. Nothing here is investment advice. Hypurr Desk isn't available in every country: see the Terms.