Markets
Every market on the desk
327 perpetual markets you can trade from your browser: crypto, stocks, commodities, indices, currencies and more. Every one uses the same risk-sized ticket, stops on the exchange and chart.
Figures update live in your browser. Listed as of 31 Oct 2026, 19:10 UTC.
| Market | Price | 24h | Volume 24h | Funding 1h | Max leverage |
|---|---|---|---|---|---|
| 77,619 | +1.47% | $1.12B | +0.0013% | 40× | |
| 88.001 | −2.68% | $594.06M | +0.0084% | 10× | |
| 2,255.4 | +1.06% | $267.43M | +0.0011% | 25× | |
| 1,282.7 | +5.25% | $224.24M | +0.0013% | 10× | |
| 95.996 | +1.82% | $100.50M | +0.0013% | 20× | |
| 28,455 | +0.67% | $96.04M | +0.0006% | 30× | |
| 7,586.7 | +0.41% | $88.12M | +0.0006% | 50× | |
| 4.4948 | +4.93% | $83.63M | +0.0013% | 10× | |
| 102.38 | −1.45% | $67.55M | −0.0029% | 20× | |
| 897.61 | +3.14% | $56.25M | +0.0006% | 10× | |
| 77.218 | +5.12% | $52.19M | +0.0006% | 10× | |
| 1,151.9 | +1.61% | $35.72M | +0.0016% | 10× | |
| 595.86 | +0.69% | $45.35M | +0.0090% | 5× | |
| 0.005036 | +0.32% | $42.32M | +0.0003% | 10× | |
| 203.80 | +0.28% | $39.01M | +0.0007% | 20× | |
| 111.92 | −1.15% | $36.85M | −0.0003% | 20× | |
| 64.952 | +1.57% | $32.05M | +0.0088% | 10× | |
| 0.004261 | +7.60% | $28.80M | +0.0013% | 10× | |
| 1,040.9 | +2.33% | $27.70M | +0.0006% | 10× | |
| 137.48 | +1.18% | $26.79M | +0.0063% | 20× | |
| 49.408 | +0.68% | $26.14M | −0.0006% | 25× | |
| 0.19142 | +3.86% | $25.61M | +0.0024% | 10× | |
| 7.1289 | +3.29% | $25.20M | +0.0057% | 10× | |
| 0.39833 | −1.14% | $24.71M | +0.0013% | 10× | |
| 3,886.2 | +0.12% | $21.33M | +0.0006% | 25× | |
| 1,790.3 | +3.80% | $19.90M | +0.0031% | 15× | |
| 1.7880 | +5.28% | $19.15M | +0.0093% | 5× | |
| 3.0210 | +10.29% | $18.52M | +0.0013% | 5× | |
| 1.2560 | +1.33% | $17.88M | +0.0013% | 20× | |
| 282.87 | +1.63% | $16.51M | +0.0034% | 20× | |
| 149.90 | +1.93% | $15.53M | +0.0006% | 10× | |
| 0.30738 | −7.49% | $14.21M | −0.0032% | 10× | |
| 707.73 | +1.59% | $13.83M | +0.0013% | 10× | |
| 48.425 | +2.23% | $11.45M | +0.0006% | 20× | |
| 0.080759 | +2.65% | $12.37M | +0.0013% | 10× | |
| 134.73 | +7.06% | $10.96M | +0.0013% | 10× | |
| 72.775 | +1.35% | $10.43M | −0.0022% | 10× | |
| 0.90216 | +2.48% | $9.75M | +0.0013% | 10× | |
| 399.11 | +0.03% | $7.95M | +0.0006% | 20× | |
| 10.569 | +2.66% | $7.81M | +0.0019% | 10× | |
| 112.03 | −1.66% | $7.14M | 0.0000% | 10× | |
| 613.58 | −0.06% | $7.03M | +0.0006% | 20× | |
| 0.41088 | +3.19% | $6.79M | +0.0013% | 10× | |
| 344.57 | +0.37% | $6.40M | +0.0004% | 20× | |
| 161.73 | +0.22% | $6.07M | +0.0041% | 10× | |
| 507.42 | +1.82% | $5.92M | +0.0006% | 10× | |
| 152.93 | +0.98% | $5.70M | +0.0006% | 20× | |
| 0.16440 | +1.80% | $5.53M | +0.0013% | 10× | |
| 0.22798 | −1.77% | $5.32M | +0.0059% | 3× | |
| 11.804 | +5.95% | $5.21M | +0.0013% | 10× | |
| 133.81 | +2.85% | $4.91M | −0.0010% | 10× | |
| 1,407.7 | −1.56% | $4.61M | +0.0003% | 6× | |
| 3.5015 | +3.18% | $4.42M | +0.0013% | 3× | |
| 0.071802 | −9.36% | $4.26M | +0.0013% | 3× | |
| 0.28564 | +1.63% | $4.25M | +0.0004% | 10× | |
| 23.159 | +5.50% | $4.16M | +0.0050% | 3× | |
| 145.92 | +4.73% | $4.13M | +0.0004% | 10× | |
| 0.16950 | +1.35% | $4.08M | +0.0013% | 5× | |
| 6.7875 | +4.32% | $3.98M | +0.0085% | 10× | |
| 523.48 | +0.42% | $3.93M | +0.0006% | 20× | |
| 0.87158 | +1.48% | $3.64M | +0.0013% | 5× | |
| 240.43 | +0.33% | $3.38M | +0.0006% | 20× | |
| 287.80 | +0.97% | $3.01M | +0.0013% | 10× | |
| 21.035 | +0.83% | $2.99M | −0.0021% | 10× | |
| 155.64 | +2.37% | $2.41M | −0.0009% | 10× | |
| 0.075976 | +1.62% | $2.97M | +0.0013% | 10× | |
| 238.60 | +3.59% | $2.94M | +0.0013% | 5× | |
| 0.33506 | +20.21% | $2.93M | +0.0013% | 5× | |
| 0.64795 | +6.02% | $2.90M | +0.0013% | 3× | |
| 196.73 | +2.29% | $2.64M | +0.0006% | 10× | |
| 130.52 | +0.40% | $2.60M | +0.0006% | 10× | |
| 0.12873 | −1.96% | $2.50M | +0.0013% | 3× | |
| 0.12076 | +2.61% | $2.29M | +0.0013% | 10× | |
| 8.3995 | +1.38% | $2.27M | −0.0078% | 10× | |
| 2.3978 | +16.78% | $2.26M | +0.0013% | 5× | |
| 54.944 | +0.85% | $2.24M | +0.0006% | 10× | |
| 0.11341 | +1.33% | $2.23M | +0.0013% | 5× | |
| 81.244 | −0.35% | $1.97M | +0.0040% | 20× | |
| 7.3432 | +5.57% | $1.91M | +0.0013% | 5× | |
| 55.919 | +1.90% | $1.84M | +0.0013% | 10× | |
| 6.2093 | +3.19% | $1.82M | +0.0018% | 10× | |
| 0.093056 | +3.13% | $1.80M | +0.0037% | 3× | |
| 1.8685 | +7.77% | $1.78M | +0.0025% | 5× | |
| 1.2090 | +5.34% | $1.76M | −0.0080% | 5× | |
| 0.19384 | +1.42% | $1.72M | −0.0011% | 10× | |
| 0.11891 | −4.00% | $1.72M | +0.0013% | 3× | |
| 119.15 | +1.10% | $1.68M | +0.0006% | 10× | |
| 220.60 | +0.83% | $1.68M | +0.0006% | 10× | |
| 0.001485 | −33.56% | $1.67M | +0.0013% | 3× | |
| 0.04457 | +1.55% | $1.60M | +0.0013% | 5× | |
| 85.442 | +3.24% | $1.59M | +0.0017% | 10× | |
| 1,423.8 | +0.35% | $1.57M | −0.0009% | 10× | |
| 10.817 | +0.19% | $1.53M | +0.0154% | 10× | |
| 108.87 | +2.81% | $1.52M | +0.0006% | 10× | |
| 0.68024 | +6.43% | $1.51M | +0.0013% | 5× | |
| 4.6083 | −2.31% | $1.51M | +0.0145% | 10× | |
| 0.28017 | +0.81% | $1.51M | +0.0013% | 3× | |
| 1.4978 | −7.74% | $1.49M | +0.0407% | 3× | |
| 0.70483 | +3.91% | $1.44M | +0.0013% | 5× | |
| 8.6006 | +2.87% | $1.40M | +0.0013% | 10× | |
| 1.1164 | −0.05% | $1.38M | 0.0000% | 50× | |
| 6.5150 | +0.75% | $1.37M | +0.0006% | 20× | |
| 0.008176 | −10.29% | $1.37M | −0.0834% | 3× | |
| 844.36 | +2.32% | $1.29M | +0.0009% | 10× | |
| 0.004392 | +5.91% | $1.26M | −0.0164% | 3× | |
| 96.760 | +0.21% | $1.23M | +0.0006% | 10× | |
| 0.47899 | +6.47% | $1.24M | −0.0022% | 5× | |
| 77.919 | +5.79% | $1.17M | +0.0006% | 10× | |
| 0.013174 | +0.87% | $1.15M | +0.0013% | 3× | |
| 0.63361 | +7.63% | $1.14M | +0.0013% | 5× | |
| 3,895.5 | +0.07% | $1.13M | +0.0013% | 10× | |
| 69.460 | +4.67% | $1.06M | +0.0008% | 10× | |
| 0.35606 | +0.26% | $1.11M | +0.0013% | 5× | |
| 0.59418 | +1.26% | $1.10M | +0.0013% | 5× | |
| 55.308 | +3.50% | $1.08M | +0.0018% | 10× | |
| 0.001561 | +11.98% | $1.06M | +0.0013% | 3× | |
| 24.187 | +2.36% | $1.05M | +0.0017% | 10× | |
| 207.23 | +3.35% | $988,871 | +0.0006% | 10× | |
| 204.85 | +4.33% | $980,221 | +0.0021% | 10× | |
| 0.58351 | −0.49% | $975,025 | +0.0013% | 3× | |
| 0.050194 | +0.13% | $960,834 | +0.0013% | 5× | |
| 0.25898 | +3.54% | $938,618 | +0.0013% | 10× | |
| 0.019291 | +0.72% | $933,917 | +0.0013% | 5× | |
| 0.17133 | −6.69% | $845,423 | +0.0013% | 3× | |
| 61.947 | +0.30% | $829,887 | +0.0006% | 10× | |
| 185.42 | +0.07% | $789,630 | +0.0006% | 10× | |
| 0.28585 | +3.31% | $772,507 | +0.0013% | 3× | |
| 327.08 | +1.78% | $751,861 | +0.0006% | 10× | |
| 0.95511 | −0.33% | $748,300 | +0.0013% | 10× | |
| 0.072065 | +1.35% | $747,661 | +0.0013% | 5× | |
| 1.5088 | +0.69% | $744,425 | −0.0040% | 5× | |
| 4.9740 | +0.80% | $721,537 | +0.0001% | 20× | |
| 2.8802 | −0.81% | $718,166 | +0.0006% | 10× | |
| 0.092557 | +0.71% | $685,752 | +0.0013% | 5× | |
| 0.042837 | +0.11% | $671,681 | +0.0013% | 3× | |
| 0.6366 | +1.21% | $653,220 | +0.0013% | 10× | |
| 1.5755 | +2.14% | $642,091 | −0.0014% | 10× | |
| 423.43 | +1.52% | $627,269 | +0.0006% | 10× | |
| 0.002949 | +1.03% | $613,139 | +0.0013% | 10× | |
| 527.69 | +2.58% | $561,556 | +0.0049% | 20× | |
| 98.606 | +0.79% | $586,219 | +0.0006% | 10× | |
| 0.097033 | +2.09% | $585,921 | −0.0016% | 3× | |
| 368.68 | +1.41% | $585,230 | +0.0020% | 10× | |
| 408.83 | +1.62% | $581,555 | +0.0006% | 10× | |
| 99.080 | +0.43% | $568,831 | +0.0003% | 10× | |
| 0.065078 | +7.51% | $563,363 | +0.0013% | 5× | |
| 92.371 | +1.76% | $505,755 | +0.0006% | 10× | |
| 0.044363 | −1.81% | $562,266 | +0.0038% | 3× | |
| 0.16690 | −1.34% | $553,326 | +0.0003% | 3× | |
| 32.643 | +0.97% | $515,557 | +0.0006% | 20× | |
| 1.5785 | +3.02% | $514,344 | +0.0013% | 5× | |
| 4.6669 | +1.71% | $470,367 | +0.0001% | 20× | |
| 1,027.3 | +0.31% | $452,393 | +0.0194% | 20× | |
| 0.023571 | −1.29% | $448,523 | −0.0041% | 5× | |
| 0.047985 | +0.87% | $446,568 | −0.0018% | 5× | |
| 0.007297 | +1.57% | $428,491 | +0.0013% | 5× | |
| 0.025929 | −2.15% | $423,107 | +0.0013% | 3× | |
| 0.067390 | −0.18% | $405,406 | +0.0013% | 3× | |
| 257.22 | +0.33% | $403,409 | +0.0006% | 10× | |
| 24.213 | +3.80% | $360,350 | +0.0006% | 10× | |
| 157.50 | +0.14% | $377,618 | 0.0000% | 50× | |
| 0.21595 | +7.33% | $373,847 | +0.0013% | 3× | |
| 0.030606 | +5.83% | $369,783 | +0.0013% | 3× | |
| 0.026048 | +3.83% | $368,913 | +0.0013% | 3× | |
| 0.014775 | +1.95% | $355,216 | +0.0013% | 3× | |
| 1,437.5 | +0.64% | $354,643 | +0.0006% | 20× | |
| 0.1894 | +3.67% | $353,596 | +0.0013% | 5× | |
| 0.006024 | +1.38% | $347,702 | +0.0013% | 3× | |
| 0.061945 | +3.16% | $346,799 | +0.0013% | 3× | |
| 2.5068 | +1.14% | $332,827 | +0.0013% | 5× | |
| 0.004696 | −0.13% | $330,882 | +0.0013% | 10× | |
| 0.16157 | −1.26% | $320,463 | +0.0013% | 5× | |
| 0.010476 | +4.32% | $307,880 | −0.0020% | 5× | |
| 1,575.6 | +1.76% | $296,511 | +0.0007% | 10× | |
| 27.743 | +2.80% | $295,336 | +0.0006% | 10× | |
| 0.33618 | +2.11% | $279,442 | +0.0013% | 5× | |
| 0.1372 | +5.62% | $279,245 | +0.0013% | 3× | |
| 0.17654 | +2.28% | $269,434 | +0.0013% | 5× | |
| 0.095353 | +1.75% | $253,752 | −0.0028% | 5× | |
| 0.094899 | +4.74% | $252,974 | +0.0013% | 5× | |
| 0.16781 | +4.86% | $250,282 | −0.0067% | 3× | |
| 0.24051 | +2.39% | $247,403 | +0.0013% | 5× | |
| 0.046577 | +3.16% | $236,903 | −0.0043% | 5× | |
| 0.039887 | −2.58% | $228,767 | −0.0053% | 5× | |
| 0.16024 | +5.60% | $226,915 | +0.0013% | 3× | |
| 392.90 | +2.23% | $225,462 | +0.0015% | 10× | |
| 105.73 | +1.58% | $219,617 | +0.0006% | 10× | |
| 61.148 | +0.62% | $217,008 | −0.0002% | 10× | |
| 986.66 | +0.65% | $215,827 | +0.0006% | 20× | |
| 0.10669 | +3.19% | $211,762 | +0.0013% | 5× | |
| 12.194 | +3.89% | $211,675 | +0.0045% | 10× | |
| 0.014095 | +5.23% | $208,677 | +0.0013% | 3× | |
| 0.033025 | +1.33% | $205,961 | +0.0013% | 3× | |
| 48.218 | −0.21% | $202,802 | +0.0013% | 5× | |
| 0.01148 | +1.68% | $202,385 | +0.0013% | 5× | |
| 62,255 | +0.22% | $200,417 | −0.0038% | 20× | |
| 0.004677 | +0.52% | $198,376 | +0.0013% | 3× | |
| 3.1801 | +1.93% | $198,077 | −0.0009% | 5× | |
| 250.37 | +1.13% | $133,010 | +0.0006% | 10× | |
| 0.13459 | +1.75% | $193,717 | −0.0034% | 3× | |
| 9.5989 | +3.65% | $192,080 | +0.0015% | 10× | |
| 0.37370 | +3.00% | $189,368 | −0.0003% | 5× | |
| 877.43 | +0.95% | $186,509 | −0.0057% | 20× | |
| 70.132 | +0.57% | $176,834 | +0.0007% | 20× | |
| 0.058808 | +1.22% | $175,924 | +0.0013% | 3× | |
| 20.611 | +2.21% | $168,951 | +0.0013% | 5× | |
| 164.96 | +1.54% | $166,351 | +0.0006% | 10× | |
| 0.041275 | +5.66% | $162,267 | +0.0013% | 3× | |
| 27.568 | +0.54% | $162,133 | +0.0153% | 10× | |
| 39.205 | +1.43% | $156,431 | +0.0006% | 10× | |
| 0.076289 | +9.03% | $154,032 | +0.0013% | 3× | |
| 42.548 | −0.36% | $139,032 | −0.0460% | 5× | |
| 0.12388 | +3.19% | $138,302 | +0.0013% | 5× | |
| 198.06 | +2.01% | $137,621 | +0.0088% | 10× | |
| 7.1121 | +0.44% | $136,210 | +0.0013% | 5× | |
| 0.01582 | +1.41% | $132,465 | −0.0089% | 3× | |
| 5.3408 | +1.87% | $131,245 | +0.0013% | 5× | |
| 235.08 | −0.04% | $129,000 | +0.0006% | 10× | |
| 17.172 | +0.59% | $127,652 | +0.0013% | 3× | |
| 33.946 | +2.84% | $125,695 | +0.0109% | 10× | |
| 192.67 | +1.12% | $124,840 | +0.0225% | 10× | |
| 0.47658 | +2.10% | $122,143 | +0.0013% | 5× | |
| 281.21 | +1.80% | $118,335 | −0.0001% | 10× | |
| 16.519 | +4.10% | $120,677 | +0.0013% | 3× | |
| 1.9542 | +5.66% | $118,417 | +0.0013% | 3× | |
| 4.5916 | +0.38% | $115,581 | +0.0104% | 10× | |
| 20.286 | +1.74% | $114,905 | −0.0002% | 10× | |
| 0.012436 | −0.86% | $113,153 | +0.0013% | 3× | |
| 0.002712 | −4.74% | $111,493 | +0.0013% | 3× | |
| 0.001727 | +4.29% | $111,254 | −0.0061% | 3× | |
| 0.040546 | +4.01% | $110,884 | +0.0013% | 3× | |
| 92.930 | +0.67% | $105,984 | +0.0006% | 20× | |
| 8.2570 | +4.55% | $105,227 | +0.0013% | 3× | |
| 0.86515 | +1.25% | $104,005 | +0.0013% | 5× | |
| 0.021480 | +3.18% | $103,182 | +0.0013% | 3× | |
| 0.07460 | +0.84% | $100,611 | +0.0009% | 3× | |
| 8.5783 | +1.99% | $96,773 | +0.0073% | 10× | |
| 0.046975 | +3.31% | $95,601 | +0.0013% | 5× | |
| 0.11398 | +1.19% | $93,887 | +0.0013% | 5× | |
| 0.01064 | +7.91% | $90,069 | +0.0013% | 3× | |
| 0.04024 | +3.44% | $89,777 | +0.0013% | 3× | |
| 0.03668 | +0.33% | $87,269 | +0.0013% | 3× | |
| 0.14000 | +0.56% | $86,919 | −0.0066% | 5× | |
| 151.28 | +3.47% | $86,577 | +0.0008% | 10× | |
| 0.052640 | +11.56% | $86,115 | +0.0372% | 3× | |
| 20.843 | +1.02% | $83,881 | +0.0052% | 10× | |
| 0.006083 | +0.56% | $83,084 | −0.0002% | 3× | |
| 0.023318 | +2.78% | $79,874 | +0.0013% | 3× | |
| 0.002382 | +2.19% | $79,012 | +0.0013% | 3× | |
| 0.000781 | +2.76% | $76,933 | +0.0013% | 3× | |
| 0.006749 | +6.96% | $76,374 | +0.0013% | 3× | |
| 0.004373 | +2.10% | $75,312 | +0.0013% | 3× | |
| 42.510 | +1.93% | $73,927 | +0.0006% | 10× | |
| 0.006344 | +4.67% | $71,984 | −0.0068% | 3× | |
| 275.18 | +2.38% | $71,717 | −0.0045% | 10× | |
| 0.002785 | +0.14% | $70,328 | +0.0013% | 3× | |
| 102.10 | +1.89% | $70,054 | −0.0013% | 20× | |
| 0.32010 | −2.78% | $69,691 | +0.0552% | 5× | |
| 0.19410 | +1.92% | $67,742 | −0.0044% | 3× | |
| 0.012103 | +4.39% | $67,310 | +0.0013% | 3× | |
| 1,012.0 | −0.53% | $67,215 | +0.0013% | 20× | |
| 156.14 | +0.72% | $66,016 | −0.0145% | 10× | |
| 0.18428 | +1.76% | $65,437 | +0.0013% | 3× | |
| 0.026349 | +0.63% | $65,122 | +0.0013% | 3× | |
| 4.9439 | +2.31% | $64,109 | +0.0013% | 5× | |
| 207.70 | +0.74% | $63,356 | +0.0015% | 10× | |
| 95.600 | +0.79% | $63,301 | +0.0031% | 10× | |
| 0.034875 | +1.95% | $62,704 | +0.0013% | 3× | |
| 0.006853 | +0.56% | $62,176 | +0.0013% | 3× | |
| 17.483 | +1.30% | $61,977 | +0.0006% | 10× | |
| 0.033289 | +4.68% | $60,795 | −0.0022% | 3× | |
| 123.52 | +1.20% | $54,176 | −0.0006% | 10× | |
| 16.801 | −0.06% | $58,261 | +0.0078% | 10× | |
| 0.016862 | +1.82% | $57,173 | +0.0013% | 3× | |
| 0.21158 | +3.60% | $55,880 | +0.0027% | 3× | |
| 20.128 | +0.49% | $55,514 | +0.0006% | 10× | |
| 14.094 | +0.44% | $50,699 | +0.0047% | 10× | |
| 0.06017 | +1.97% | $49,502 | +0.0013% | 3× | |
| 15.639 | +4.98% | $48,612 | −0.0014% | 10× | |
| 5.3386 | +0.35% | $48,570 | +0.0001% | 20× | |
| 1.9958 | +1.52% | $47,984 | +0.0013% | 5× | |
| 0.015441 | +3.83% | $47,857 | +0.0013% | 3× | |
| 0.00713 | +1.57% | $47,536 | +0.0010% | 3× | |
| 1.2121 | +5.50% | $47,460 | −0.0077% | 3× | |
| 0.06400 | +0.84% | $46,265 | −0.0004% | 3× | |
| 0.01699 | −0.06% | $44,841 | +0.0422% | 3× | |
| 0.05667 | +0.75% | $43,195 | −0.0053% | 3× | |
| 22.781 | +1.19% | $42,891 | +0.0017% | 10× | |
| 0.000614 | +1.32% | $42,853 | +0.0013% | 3× | |
| 0.17248 | +4.02% | $42,720 | +0.0013% | 3× | |
| 0.33915 | +4.21% | $41,789 | +0.0013% | 3× | |
| 22,959 | −0.69% | $40,750 | −0.0283% | 20× | |
| 32.969 | +3.97% | $40,283 | −0.0103% | 10× | |
| 0.060699 | +4.44% | $39,802 | −0.0125% | 3× | |
| 0.006653 | +2.86% | $39,543 | +0.0013% | 3× | |
| 3.2347 | +2.60% | $38,727 | +0.0013% | 3× | |
| 860.13 | +0.97% | $37,467 | −0.0002% | 10× | |
| 0.035656 | +2.15% | $37,400 | +0.0013% | 3× | |
| 212.63 | +2.34% | $36,002 | +0.0006% | 10× | |
| 77.101 | +1.20% | $34,637 | +0.0003% | 10× | |
| 48.949 | −0.41% | $33,842 | +0.0002% | 10× | |
| 321.67 | +1.64% | $33,814 | −0.0027% | 10× | |
| 138.75 | +1.81% | $32,067 | +0.0015% | 10× | |
| 240.57 | +1.76% | $17,544 | +0.0145% | 10× | |
| 0.043104 | +0.84% | $26,344 | +0.0013% | 3× | |
| 1.3369 | −0.21% | $26,129 | −0.0051% | 50× | |
| 1.9782 | +1.49% | $17,424 | −0.0092% | 10× | |
| 30.445 | +5.28% | $17,143 | +0.0025% | 10× | |
| 167.90 | −0.77% | $16,259 | −0.0109% | 10× | |
| 7.3712 | +3.13% | $12,345 | −0.0045% | 10× | |
| 0.000444 | +1.83% | $11,400 | +0.0013% | 3× | |
| 122.00 | +0.14% | $11,141 | +0.0013% | 10× | |
| 0.000142 | +2.90% | $10,936 | +0.0013% | 3× | |
| 0.000364 | +2.82% | $8,303.38 | +0.0013% | 3× | |
| 68.713 | +0.65% | $6,516.93 | +0.0025% | 10× | |
| 151.96 | +0.58% | $5,485.43 | −0.0423% | 10× | |
| 0.75893 | +5.56% | $5,124.01 | +0.1001% | 5× | |
| 60.282 | +0.13% | $4,658.08 | +0.0008% | 20× | |
| 649.68 | +3.18% | $4,526.94 | −0.0003% | 10× | |
| 0.02857 | +2.51% | $4,495.65 | +0.0013% | 3× | |
| 3.3574 | −0.15% | $4,292.30 | −0.0064% | 10× | |
| 1,626.1 | −0.26% | $4,128.94 | +0.0008% | 10× | |
| 16.765 | −2.37% | $3,914.80 | +0.0008% | 10× | |
| 0.96194 | +3.68% | $3,619.14 | −0.0003% | 5× | |
| 48.650 | +0.40% | $2,431.67 | +0.0003% | 5× | |
| 16.720 | −0.23% | $1,162.31 | +0.0091% | 10× | |
| 104.62 | −7.07% | $0.00 | −0.0078% | 10× |
Perpetual futures are leveraged and can lose more than you expect, quickly. Nothing here is investment advice. Hypurr Desk isn't available in every country: see the Terms.