Stocks
Stock perpetuals
US and Asian stocks and stock funds as USDC-settled perpetuals that trade around the clock. You trade the price, not the shares.
116 markets, busiest first. Figures update live; listed as of 31 Oct 2026, 19:10 UTC.
| Market | Price | 24h | Volume 24h | Funding 1h | Max leverage |
|---|---|---|---|---|---|
| 897.61 | +3.14% | $56.25M | +0.0006% | 10× | |
| 77.218 | +5.12% | $52.19M | +0.0006% | 10× | |
| 1,151.9 | +1.61% | $35.72M | +0.0016% | 10× | |
| 203.80 | +0.28% | $39.01M | +0.0007% | 20× | |
| 64.952 | +1.57% | $32.05M | +0.0088% | 10× | |
| 1,040.9 | +2.33% | $27.70M | +0.0006% | 10× | |
| 137.48 | +1.18% | $26.79M | +0.0063% | 20× | |
| 282.87 | +1.63% | $16.51M | +0.0034% | 20× | |
| 149.90 | +1.93% | $15.53M | +0.0006% | 10× | |
| 48.425 | +2.23% | $11.45M | +0.0006% | 20× | |
| 72.775 | +1.35% | $10.43M | −0.0022% | 10× | |
| 399.11 | +0.03% | $7.95M | +0.0006% | 20× | |
| 10.569 | +2.66% | $7.81M | +0.0019% | 10× | |
| 613.58 | −0.06% | $7.03M | +0.0006% | 20× | |
| 344.57 | +0.37% | $6.40M | +0.0004% | 20× | |
| 161.73 | +0.22% | $6.07M | +0.0041% | 10× | |
| 507.42 | +1.82% | $5.92M | +0.0006% | 10× | |
| 152.93 | +0.98% | $5.70M | +0.0006% | 20× | |
| 133.81 | +2.85% | $4.91M | −0.0010% | 10× | |
| 145.92 | +4.73% | $4.13M | +0.0004% | 10× | |
| 6.7875 | +4.32% | $3.98M | +0.0085% | 10× | |
| 523.48 | +0.42% | $3.93M | +0.0006% | 20× | |
| 240.43 | +0.33% | $3.38M | +0.0006% | 20× | |
| 21.035 | +0.83% | $2.99M | −0.0021% | 10× | |
| 155.64 | +2.37% | $2.41M | −0.0009% | 10× | |
| 196.73 | +2.29% | $2.64M | +0.0006% | 10× | |
| 130.52 | +0.40% | $2.60M | +0.0006% | 10× | |
| 8.3995 | +1.38% | $2.27M | −0.0078% | 10× | |
| 54.944 | +0.85% | $2.24M | +0.0006% | 10× | |
| 81.244 | −0.35% | $1.97M | +0.0040% | 20× | |
| 6.2093 | +3.19% | $1.82M | +0.0018% | 10× | |
| 119.15 | +1.10% | $1.68M | +0.0006% | 10× | |
| 220.60 | +0.83% | $1.68M | +0.0006% | 10× | |
| 85.442 | +3.24% | $1.59M | +0.0017% | 10× | |
| 1,423.8 | +0.35% | $1.57M | −0.0009% | 10× | |
| 10.817 | +0.19% | $1.53M | +0.0154% | 10× | |
| 108.87 | +2.81% | $1.52M | +0.0006% | 10× | |
| 844.36 | +2.32% | $1.29M | +0.0009% | 10× | |
| 96.760 | +0.21% | $1.23M | +0.0006% | 10× | |
| 77.919 | +5.79% | $1.17M | +0.0006% | 10× | |
| 69.460 | +4.67% | $1.06M | +0.0008% | 10× | |
| 55.308 | +3.50% | $1.08M | +0.0018% | 10× | |
| 24.187 | +2.36% | $1.05M | +0.0017% | 10× | |
| 207.23 | +3.35% | $988,871 | +0.0006% | 10× | |
| 204.85 | +4.33% | $980,221 | +0.0021% | 10× | |
| 61.947 | +0.30% | $829,887 | +0.0006% | 10× | |
| 185.42 | +0.07% | $789,630 | +0.0006% | 10× | |
| 327.08 | +1.78% | $751,861 | +0.0006% | 10× | |
| 423.43 | +1.52% | $627,269 | +0.0006% | 10× | |
| 527.69 | +2.58% | $561,556 | +0.0049% | 20× | |
| 98.606 | +0.79% | $586,219 | +0.0006% | 10× | |
| 368.68 | +1.41% | $585,230 | +0.0020% | 10× | |
| 408.83 | +1.62% | $581,555 | +0.0006% | 10× | |
| 99.080 | +0.43% | $568,831 | +0.0003% | 10× | |
| 92.371 | +1.76% | $505,755 | +0.0006% | 10× | |
| 32.643 | +0.97% | $515,557 | +0.0006% | 20× | |
| 257.22 | +0.33% | $403,409 | +0.0006% | 10× | |
| 24.213 | +3.80% | $360,350 | +0.0006% | 10× | |
| 1,575.6 | +1.76% | $296,511 | +0.0007% | 10× | |
| 27.743 | +2.80% | $295,336 | +0.0006% | 10× | |
| 392.90 | +2.23% | $225,462 | +0.0015% | 10× | |
| 105.73 | +1.58% | $219,617 | +0.0006% | 10× | |
| 61.148 | +0.62% | $217,008 | −0.0002% | 10× | |
| 12.194 | +3.89% | $211,675 | +0.0045% | 10× | |
| 250.37 | +1.13% | $133,010 | +0.0006% | 10× | |
| 9.5989 | +3.65% | $192,080 | +0.0015% | 10× | |
| 70.132 | +0.57% | $176,834 | +0.0007% | 20× | |
| 164.96 | +1.54% | $166,351 | +0.0006% | 10× | |
| 27.568 | +0.54% | $162,133 | +0.0153% | 10× | |
| 39.205 | +1.43% | $156,431 | +0.0006% | 10× | |
| 235.08 | −0.04% | $129,000 | +0.0006% | 10× | |
| 33.946 | +2.84% | $125,695 | +0.0109% | 10× | |
| 192.67 | +1.12% | $124,840 | +0.0225% | 10× | |
| 281.21 | +1.80% | $118,335 | −0.0001% | 10× | |
| 4.5916 | +0.38% | $115,581 | +0.0104% | 10× | |
| 20.286 | +1.74% | $114,905 | −0.0002% | 10× | |
| 92.930 | +0.67% | $105,984 | +0.0006% | 20× | |
| 8.5783 | +1.99% | $96,773 | +0.0073% | 10× | |
| 151.28 | +3.47% | $86,577 | +0.0008% | 10× | |
| 20.843 | +1.02% | $83,881 | +0.0052% | 10× | |
| 42.510 | +1.93% | $73,927 | +0.0006% | 10× | |
| 275.18 | +2.38% | $71,717 | −0.0045% | 10× | |
| 102.10 | +1.89% | $70,054 | −0.0013% | 20× | |
| 1,012.0 | −0.53% | $67,215 | +0.0013% | 20× | |
| 156.14 | +0.72% | $66,016 | −0.0145% | 10× | |
| 207.70 | +0.74% | $63,356 | +0.0015% | 10× | |
| 95.600 | +0.79% | $63,301 | +0.0031% | 10× | |
| 17.483 | +1.30% | $61,977 | +0.0006% | 10× | |
| 123.52 | +1.20% | $54,176 | −0.0006% | 10× | |
| 16.801 | −0.06% | $58,261 | +0.0078% | 10× | |
| 20.128 | +0.49% | $55,514 | +0.0006% | 10× | |
| 14.094 | +0.44% | $50,699 | +0.0047% | 10× | |
| 15.639 | +4.98% | $48,612 | −0.0014% | 10× | |
| 22.781 | +1.19% | $42,891 | +0.0017% | 10× | |
| 32.969 | +3.97% | $40,283 | −0.0103% | 10× | |
| 860.13 | +0.97% | $37,467 | −0.0002% | 10× | |
| 212.63 | +2.34% | $36,002 | +0.0006% | 10× | |
| 77.101 | +1.20% | $34,637 | +0.0003% | 10× | |
| 48.949 | −0.41% | $33,842 | +0.0002% | 10× | |
| 321.67 | +1.64% | $33,814 | −0.0027% | 10× | |
| 138.75 | +1.81% | $32,067 | +0.0015% | 10× | |
| 240.57 | +1.76% | $17,544 | +0.0145% | 10× | |
| 1.9782 | +1.49% | $17,424 | −0.0092% | 10× | |
| 30.445 | +5.28% | $17,143 | +0.0025% | 10× | |
| 167.90 | −0.77% | $16,259 | −0.0109% | 10× | |
| 7.3712 | +3.13% | $12,345 | −0.0045% | 10× | |
| 122.00 | +0.14% | $11,141 | +0.0013% | 10× | |
| 68.713 | +0.65% | $6,516.93 | +0.0025% | 10× | |
| 151.96 | +0.58% | $5,485.43 | −0.0423% | 10× | |
| 649.68 | +3.18% | $4,526.94 | −0.0003% | 10× | |
| 3.3574 | −0.15% | $4,292.30 | −0.0064% | 10× | |
| 1,626.1 | −0.26% | $4,128.94 | +0.0008% | 10× | |
| 16.765 | −2.37% | $3,914.80 | +0.0008% | 10× | |
| 0.96194 | +3.68% | $3,619.14 | −0.0003% | 5× | |
| 16.720 | −0.23% | $1,162.31 | +0.0091% | 10× | |
| 104.62 | −7.07% | $0.00 | −0.0078% | 10× |
Perpetual futures are leveraged and can lose more than you expect, quickly. Nothing here is investment advice. Hypurr Desk isn't available in every country: see the Terms.